Rates
Effective as of: 10/8/2024
Share Certificates | |||
rates are subject to change | |||
Rate | Minimum | ||
6 month | 3.00% | $2,000 | |
12 month | 3.00% | $2,000 | |
18 month | 3.50% | $2,000 | |
24 month | 3.75% | $2,000 | |
36 month | 3.70% | $2,000 | |
48 month | 3.50% | $2,000 | |
60 month | 3.25% | $10,000 | |
*APY= Annual Percentage Yield | |||
Why Credit Unions
Credit Unions are member owned and run. That means each member has equal ownership and equal voting power - regardless of how much money a member has in their account.
Credit Unions are not-for-profit organizations. That means we return our profits to our members in the form of attractive savings and loan rates. In contrast, banks focus on profits for their shareholders You'll get personalized service you can't get at a bank.